| Alles weergeven | |||
| Weight (kg) | 0.07 | ||
| Number of connectors | 2 | ||
| For oe no. | 03p 906 088 e | ||
| Fitting position | before soot particulate filter | ||
| Weight | 0.07 kg | ||
| Width | 14.2 cm | ||
| Height | 14.1 cm | ||
| Length | 4 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Conductor number (conductor) | 2 | ||
| Operating mode | electric | ||
| Cable length (mm) | 489 | ||
| Voltage (V) | 12 | ||
| Thread size | m14 x 1,5 mm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Mounting type | bolted | ||
| Number of pins (-pin connector) | 2 | ||
| Cable length (mm) | 440 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Mounting type | bolted | ||
| Number of pins (-pin connector) | 2 | ||
| Cable length (mm) | 360 | ||
Incl. vat 5%
Incl. vat 5%
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Line insulation design | with silicone-coated woven-fibre insulation | ||
| Connector shape | d shape | ||
| Temperature range to (°C) | 900 | ||
| Tightening torque (Nm) | 45 | ||
| Temperature range from (°C) | -40 | ||
| Overall length (mm) | 575 | ||
| Socket colour | brown | ||
| Number of pins (-pin connector) | 2 | ||
| Sensor type | ptc | ||
| Shape | angled | ||
| Cable length (mm) | 423 | ||
| Thread size | m14 x 1,5 | ||
| For oe no. | 03p 906 088 e | ||
| Weight | 0.11 kg | ||
Incl. vat 5%
Incl. vat 5%