| Alles weergeven | |||
| Weight (kg) | 0.17 | ||
| External thread size | m8 x 1,25 | ||
| Supplementary article/supplementary info |
|
||
| Material | steel | ||
| Supplementary article/supplementary info 2 | with washers | ||
| Spanner size | 13 | ||
| Rod/strut | coupling rod | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Quantity required | 2 | ||
| Rod/strut | coupling rod | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Weight (kg) | 0.008 | ||
| Quantity required | 8 | ||
| Rod/strut | coupling rod | ||
| Inner diameter (mm) | 10 | ||
| Outer diameter (mm) | 30 | ||
| Fitting position |
|
||
| Weight | 0.02 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Weight (kg) | 0.170 | ||
| External thread size | m8 x 1,25 | ||
| Supplementary article/supplementary info |
|
||
| Material | steel | ||
| Supplementary article/supplementary info 2 | with washers | ||
| Spanner size | 13 | ||
| Rod/strut | coupling rod | ||
| Length (mm) | 120 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Shore-a hardness value, base body | 80 | ||
| Weight (kg) | 0.012 | ||
| Quantity required | 4 | ||
| Material | pu (polyurethane) | ||
| Supplementary article/supplementary info 2 | with grease cap | ||
| Colour | red | ||
| Rod/strut | for coupling rod | ||
| Length 2 (mm) | 10 | ||
| Length 1 (mm) | 23 | ||
| Inner diameter (mm) | 10 | ||
| Outer diameter (mm) | 30 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Weight (kg) | 0.008 | ||
| Quantity required | 8 | ||
| Rod/strut | coupling rod | ||
| Length 2 (mm) | 10 | ||
| Length 1 (mm) | 23 | ||
| Inner diameter (mm) | 10 | ||
| Outer diameter (mm) | 30 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| External thread (mm) | m8 x 1,25 | ||
| Material | steel | ||
| Rod/strut | coupling rod | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%