Alles weergeven | |||
Svhc | no information available, please contact the manufacturer! | ||
Weight | 0.33 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1998 |
Alles weergeven | |||
Fitting position | rear axle |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1998 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight | 0.23 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1009 |
Alles weergeven | |||
Fitting position | rear axle | ||
Quantity unit | set | ||
Weight | 0.31 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1007 |
Alles weergeven | |||
Length (mm) | 114 | ||
Fitting position | rear axle | ||
Width (mm) | 59 | ||
Material | pu (polyurethane) | ||
Weight (kg) | 0.09 | ||
Weight | 0.09 kg | ||
Width | 6 cm | ||
Height | 11.5 cm | ||
Length | 11.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 450 | ||
Fitting position | rear axle | ||
Width (mm) | 53 | ||
Material |
|
||
Weight (kg) | 0.268 | ||
Weight | 0.24 kg | ||
Width | 10.6 cm | ||
Height | 5.3 cm | ||
Length | 45 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 90 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.082 | ||
Packaging length (cm) | 11.4 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Height (mm) | 118 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.351 | ||
Packaging length (cm) | 25.6 | ||
Packaging width (cm) | 11.8 | ||
Packaging height (cm) | 5.9 |
Incl. vat 5%
Incl. vat 5%