Alles weergeven | |||
Length (mm) | 270.0 | ||
Height (mm) | 43.0 | ||
Width (mm) | 262.0 | ||
Filter type | filter insert | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1998 |
Alles weergeven | |||
For oe no. | 13 71 8 605 164 | ||
Filter type | filter insert |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1062 |
Alles weergeven | |||
Length (mm) | 272 | ||
Height (mm) | 41 | ||
Width (mm) | 262 | ||
Length 1 (mm) | 112 | ||
Filter type | filter insert | ||
Width 1 (mm) | 150 | ||
Weight | 0.32 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 269 | ||
Height (mm) | 38.3 | ||
Width (mm) | 264.5 | ||
Filter type | filter insert | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 269 | ||
Height (mm) | 38 | ||
Width (mm) | 265 | ||
Filter type | filter insert | ||
Svhc | no svhc present! | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 272 | ||
Height (mm) | 42 | ||
Width (mm) | 262 | ||
Filter type | filter insert | ||
Weight (kg) | 0.27 | ||
Weight | 0.27 kg | ||
Width | 26.2 cm | ||
Height | 4.2 cm | ||
Length | 27 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 270 | ||
Height (mm) | 43 | ||
Width (mm) | 262 | ||
Filter type | filter insert |
Incl. vat 5%
Incl. vat 5%