| Alles weergeven | |||
| Height (mm) | 197 | ||
| Outer diameter (mm) | 90 | ||
| Filter type |
|
||
| Pipe Ø (mm) |
|
||
| Weight (kg) | 0.490 | ||
| Weight | 0.49 kg | ||
| Width | 21 cm | ||
| Height | 21 cm | ||
| Length | 9 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 195 | ||
| Outer diameter (mm) | 85 | ||
| Filter type | in-line filter | ||
| Supplementary article/supplementary info | with gasket/seal | ||
| Inlet Ø (mm) | 10 | ||
| Outlet Ø (mm) | 8 | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 200 | ||
| Thread size | m10 x 1,5 | ||
| Ø (mm) | 90 | ||
| Filter type | in-line filter | ||
| Inlet Ø (mm) | 9.5 | ||
| Outlet Ø (mm) | 8 | ||
| Width | 9 cm | ||
| Length | 9 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 197 | ||
| Outer diameter (mm) | 90 | ||
| Filter type |
|
||
| Pipe Ø (mm) |
|
||
| Weight (kg) | 0.490 | ||
| Weight | 0.56 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 195 | ||
| Ø (mm) | 90 | ||
| Filter type | in-line filter | ||
| Weight | 0.54 kg | ||
| Width | 9 cm | ||
| Length | 9 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 195 | ||
| Outer diameter (mm) | 85 | ||
| Filter type | in-line filter | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Inlet Ø (mm) | 9.5 | ||
| Outlet Ø (mm) | 8 | ||
Incl. vat 5%
Incl. vat 5%