| Alles weergeven | |||
| Height (mm) | 67.0 | ||
| Width (mm) | 155.1 | ||
| Wear warning contact |
|
||
| Thickness 1 (mm) | 17.4 | ||
| Thickness 2 (mm) | 18.1 | ||
| Height 2 (mm) | 72.0 | ||
| Brake system | ate | ||
| Appr. stamp | e1 90r-02a0479/0475 | ||
| Permissible up to vehicle capacity (kW) | 225 | ||
| Weight | 1.93 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 67.0 | ||
| Width (mm) | 155.1 | ||
| Wear warning contact |
|
||
| Thickness 1 (mm) | 17.4 | ||
| Thickness 2 (mm) | 18.1 | ||
| Height 2 (mm) | 72.0 | ||
| Brake system | ate | ||
| Appr. stamp | e1 90r-02a0870/0731 | ||
| Weight | 1.98 kg | ||
Incl. vat 5%
Incl. vat 5%