| Alles weergeven | |||
| Height (mm) | 257 | ||
| Outer diameter (mm) | 139 | ||
| Inner diameter (mm) | 89 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 15-12-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 2 |
| Shipping | 15-12-2025 | 2 |
| Alles weergeven | |||
| Length (mm) | 259 | ||
| Height (mm) | 110 | ||
| Width (mm) | 137 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.268 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~18-12-2025 | 1076 |
| Alles weergeven | |||
| Length (mm) | 259 | ||
| Height (mm) | 110 | ||
| Width (mm) | 137 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.268 | ||
| Weight | 0.27 kg | ||
| Width | 13.7 cm | ||
| Height | 11 cm | ||
| Length | 25.9 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 255 | ||
| Outer diameter (mm) | 139 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 257 | ||
| Outer diameter (mm) | 138.4 | ||
| Width (mm) | 110.8 | ||
| Filter type | filter insert | ||
| Quantity | 1 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 255 | ||
| Outer diameter (mm) | 139 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%