Alles weergeven | |||
Height (mm) | 146 | ||
Fitting position | rear axle | ||
Quantity required | 2 | ||
Quantity unit | piece | ||
Weight | 0.12 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 1009 |
Alles weergeven | |||
Outer diameter (mm) | 55.6 | ||
Fitting position | rear axle | ||
Inner diameter (mm) |
|
||
Thickness (mm) | 146 | ||
Material | pu (polyurethane) | ||
Weight (kg) | 0.11 | ||
Weight | 0.11 kg | ||
Width | 20 cm | ||
Height | 4 cm | ||
Length | 26.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 999 |
Alles weergeven | |||
Height (mm) | 146 | ||
Outer diameter (mm) | 55.6 | ||
Fitting position | rear axle | ||
Material |
|
||
Weight (kg) | 0.2 | ||
Weight | 0.14 kg | ||
Width | 6.5 cm | ||
Height | 6.5 cm | ||
Length | 15.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 999 |
Alles weergeven | |||
Fitting position | rear axle | ||
Supplementary article/info 2 |
|
||
Supplementary article/supplementary info | with bump stop | ||
Weight (kg) | 1.2 | ||
Weight | 0.28 kg | ||
Width | 12 cm | ||
Height | 7.3 cm | ||
Length | 15.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 999 |