Alles weergeven | |||
Outer diameter (mm) | 48 | ||
Fitting position | rear axle right | ||
Inner diameter (mm) | 22 | ||
Quantity required | 1 | ||
Weight (kg) | 0.145 | ||
Weight | 0.145 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1998 |
Alles weergeven | |||
Outer diameter (mm) | 40.2 | ||
Fitting position |
|
||
Inner diameter (mm) | 14 | ||
Control/trailing arm type | for control arm | ||
Quantity required | 1 | ||
Weight (kg) | 0.178 | ||
Weight | 0.18 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1000 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | for control arm | ||
Colour | yellow | ||
Supplementary article/info 2 | with grease cap | ||
Material | pu (polyurethane) | ||
Quantity required | 1 | ||
Shore-a hardness value, base body | 90 | ||
Weight | 0.1 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1001 |
Alles weergeven | |||
Outer diameter (mm) | 45 | ||
Fitting position |
|
||
Inner diameter (mm) | 22 | ||
Control/trailing arm type | for control arm | ||
Colour | yellow | ||
Supplementary article/info 2 | with grease cap | ||
Material | pu (polyurethane) | ||
Quantity required | 1 | ||
Weight (kg) | 0.178 | ||
Shore-a hardness value, base body | 90 | ||
Weight | 0.17 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1000 |