| Alles weergeven | |||
| Outer diameter (mm) |
|
||
| Inner diameter (mm) | 14 | ||
| Length 1 (mm) | 48 | ||
| Length 2 (mm) | 37 | ||
| Control/trailing arm type | for control arm | ||
| Quantity required | 1 | ||
| Weight (kg) | 0.178 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 48 | ||
| Inner diameter (mm) | 22 | ||
| Quantity required | 1 | ||
| Weight (kg) | 0.145 | ||
| Fitting position | rear axle right | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Colour | yellow | ||
| Supplementary article/supplementary info 2 | with grease cap | ||
| Material | pu (polyurethane) | ||
| Quantity required | 1 | ||
| Shore-a hardness value, base body | 90 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 45 | ||
| Inner diameter (mm) | 22 | ||
| Control/trailing arm type | for control arm | ||
| Colour | yellow | ||
| Supplementary article/supplementary info 2 | with grease cap | ||
| Material | pu (polyurethane) | ||
| Quantity required | 1 | ||
| Weight (kg) | 0.178 | ||
| Shore-a hardness value, base body | 90 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%