Alles weergeven | |||
For oe no. | 203 830 0918 | ||
Filter type | activated carbon filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1002 |
Alles weergeven | |||
Length (mm) | 332 | ||
Height (mm) | 26 | ||
Width (mm) | 189 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Basic version (art. no.) | 1987432070 | ||
Highly efficient version with active carbon (art. no.) | 0986628603 | ||
Weight | 0.25 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 332 | ||
Height (mm) | 25 | ||
Width (mm) | 187 | ||
Filter type |
|
||
Weight | 0.18 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 26 | ||
Width (mm) | 191 | ||
Length 1 (mm) | 340 | ||
Length 2 (mm) | 280 | ||
Filter type | activated carbon filter | ||
Weight | 0.29 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 332 | ||
Height (mm) | 26 | ||
Fitting position | eng.compart. passeng. side, below plenum chamber cover | ||
Width (mm) | 189 | ||
Filter type | activated carbon filter | ||
Svhc | no svhc present! | ||
Basic version (art. no.) | cu 3461 | ||
Highly efficient version with active carbon (art. no.) | fp 3461 | ||
Fitting time (min) | 15 | ||
Weight | 0.2 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 26 | ||
Width (mm) | 195 | ||
Length 1 (mm) | 335 | ||
Length 2 (mm) | 280 | ||
Filter type | pollen filter | ||
Weight | 0.16 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 330 | ||
Height (mm) | 25 | ||
Width (mm) | 185 | ||
Filter type | activated carbon filter | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Weight (kg) | 0.192 | ||
Weight | 0.16 kg | ||
Width | 21 cm | ||
Height | 2.4 cm | ||
Length | 34 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 0.666 | ||
Weight | 0.67 kg | ||
Width | 31.5 cm | ||
Height | 17.5 cm | ||
Length | 40 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |