Alles weergeven | |||
Length (mm) | 250.5 | ||
Height (mm) | 20 | ||
Width (mm) | 182 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Quantity unit | piece | ||
Basic version (art. no.) | 1987435075 | ||
Weight | 0.16 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 251 | ||
Height (mm) | 20 | ||
Fitting position | vehicle interior, driver’s side | ||
Width (mm) | 182 | ||
Filter type | activated carbon filter | ||
Svhc | no svhc present! | ||
Basic version (art. no.) | cu 2620 | ||
Highly efficient version with active carbon (art. no.) | fp 2620 | ||
Fitting time (min) | 24 | ||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 251 | ||
Height (mm) | 20 | ||
Width (mm) | 182 | ||
Filter type |
|
||
Weight | 0.23 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 190 | ||
Height (mm) | 20.4 | ||
Width (mm) | 265 | ||
Filter type | particulate filter | ||
Quantity | 1 | ||
Highly efficient version with active carbon (art. no.) | 0986628624 | ||
Version with active carbon (art. no.) | 1987435554 | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 251 | ||
Height (mm) | 20 | ||
Width (mm) | 182 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.040 | ||
Weight | 0.04 kg | ||
Width | 18.2 cm | ||
Height | 2 cm | ||
Length | 25.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |