Alles weergeven | |||
Length (mm) | 322 | ||
Height (mm) | 46 | ||
Width (mm) | 135 | ||
Filter type | filter insert | ||
Weight | 0.31 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 322 | ||
Height (mm) | 46.5 | ||
Width (mm) | 134.5 | ||
Filter type | filter insert | ||
Weight | 0.25 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1998 |
Alles weergeven | |||
For oe no. | 278 094 0004 | ||
Filter type | filter insert |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1212 |
Alles weergeven | |||
Length (mm) | 322 | ||
Height (mm) | 48 | ||
Width (mm) | 135 | ||
Filter type | filter insert | ||
Weight (kg) | 0.249 | ||
Weight | 0.31 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 322 | ||
Height (mm) | 46 | ||
Width (mm) | 135 | ||
Filter type | filter insert | ||
Quantity required | 2 | ||
Svhc | no svhc present! | ||
Weight | 0.28 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 322 | ||
Height (mm) | 48 | ||
Width (mm) | 135 | ||
Filter type | filter insert | ||
Weight (kg) | 0.249 | ||
Weight | 0.23 kg | ||
Width | 13.5 cm | ||
Height | 4.8 cm | ||
Length | 32.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |