| Alles weergeven | |||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1119 |
| Alles weergeven | |||
| Length (mm) | 269.0 | ||
| Height (mm) | 51.0 | ||
| Width (mm) | 190.0 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 269 | ||
| Height (mm) | 51 | ||
| Width (mm) | 190 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 268 | ||
| Height (mm) | 51.5 | ||
| Width (mm) | 190.5 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 268 | ||
| Height (mm) | 52 | ||
| Width (mm) | 189 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.420 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 269 | ||
| Height (mm) | 51 | ||
| Width (mm) | 190 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%