Alles weergeven | |||
For oe no. | 903 320 0001 | ||
Fitting position | front axle | ||
Material | grp (glass fibre reinforced plastic) | ||
Spring design | parabolic spring |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1037 |
Alles weergeven | |||
Fitting position | front axle | ||
Width (mm) | 110 | ||
L1/ l2 (mm) | 650 / 650 | ||
Spring design | parabolic spring | ||
Number of spring leaves | 2 | ||
Leaf-spring pack height (mm) | 24 | ||
Weight | 23.76 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1004 |
Alles weergeven | |||
Fitting position | front axle | ||
Width (mm) | 100 | ||
L1/ l2 (mm) | 650 / 650 | ||
Spring design | parabolic spring | ||
Number of spring leaves | 2 | ||
Leaf-spring pack height (mm) | 25 | ||
Weight | 23.48 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1000 |
Alles weergeven | |||
Fitting position | front axle | ||
Width (mm) | 110 | ||
L1/ l2 (mm) | 650/650 | ||
Spring design |
|
||
Number of spring leaves | 2 | ||
Weight | 23.61 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1001 |