| Alles weergeven | |||
| Length (mm) | 45 | ||
| Outer diameter (mm) | 23 | ||
| Spanner size | 17 | ||
| Thread length (mm) | 25 | ||
| Quality grade | 10.9 | ||
| Screw length below head (mm) | 25 | ||
| Material | steel | ||
| Bolt head-/nut design | male hex | ||
| External thread size | m14 x 1,5 | ||
| Wheel fastening | ball seat a/g | ||
| Weight (kg) | 0.056 | ||
| Rims | for steel rims | ||
| Fitting position |
|
||
| Weight | 0.06 kg | ||
| Width | 1.9 cm | ||
| Height | 1.9 cm | ||
| Length | 4.7 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 46 | ||
| Outer diameter (mm) | 27.9 | ||
| Spanner size | 19 | ||
| Thread length (mm) | 25 | ||
| Quality grade | 10.9 | ||
| Screw length below head (mm) | 26 | ||
| Material | steel | ||
| Surface | zinc-coated | ||
| Bolt head-/nut design | male hex | ||
| External thread size | m14 x 1,5 | ||
| Wheel fastening | ball seat a/g | ||
| Weight (kg) | 0.101 | ||
| Rims | for steel rims | ||
| Fitting position |
|
||
| Weight | 0.1 kg | ||
| Width | 2.7 cm | ||
| Height | 2.7 cm | ||
| Length | 5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 46 | ||
| Outer diameter (mm) | 27.9 | ||
| Spanner size | 19 | ||
| Thread length (mm) | 25 | ||
| Quality grade | 10.9 | ||
| Screw length below head (mm) | 26 | ||
| Material | steel | ||
| Surface | zinc-coated | ||
| Bolt head-/nut design | external hexagon | ||
| External thread size | m14 x 1,5 | ||
| Wheel fastening | ball seat a/g | ||
| Rims | for steel rims | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%