| Alles weergeven | |||
| Weight (kg) | 0.023 | ||
| Packaging length (cm) | 10.0 | ||
| Packaging width (cm) | 10.0 | ||
| Packaging height (cm) | 1.0 | ||
| Clamping device type | fixed | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~16-12-2025 | 3372 |
| Alles weergeven | |||
| Length (mm) | 167 | ||
| Inner diameter 1 (mm) | 14 | ||
| Inner diameter 2 (mm) | 42 | ||
| Left-/right-hand drive vehicles | for right-hand drive vehicles | ||
| Weight (kg) | 0.085 | ||
| Packaging length (cm) | 16.7 | ||
| Packaging width (cm) | 5.8 | ||
| Packaging height (cm) | 5.8 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~16-12-2025 | 2664 |
| Alles weergeven | |||
| Height (mm) | 170 | ||
| Inner diameter 1 (mm) | 14.5 | ||
| Inner diameter 2 (mm) | 41.5 | ||
| Material | epdm (ethylene propylene diene monomer (m-class) rubber) | ||
| Quantity required | 1 | ||
| Fitting position | front axle | ||
| Weight | 0.06 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 167 | ||
| Inner diameter 1 (mm) | 14 | ||
| Inner diameter 2 (mm) | 42 | ||
| Left-/right-hand drive vehicles | for right-hand drive vehicles | ||
| Fitting position |
|
||
| Weight | 0.05 kg | ||
Incl. vat 5%
Incl. vat 5%