| Alles weergeven | |||
| Weight (kg) | 0.023 | ||
| Packaging length (cm) | 10.0 | ||
| Packaging width (cm) | 10.0 | ||
| Packaging height (cm) | 1.0 | ||
| Clamping device type | fixed | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 3372 |
| Alles weergeven | |||
| Left-/right-hand drive vehicles | for right-hand drive vehicles | ||
| Weight (kg) | 0.09 | ||
| Packaging length (cm) | 16.1 | ||
| Packaging width (cm) | 5.8 | ||
| Packaging height (cm) | 5.8 | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2657 |
| Alles weergeven | |||
| Height (mm) | 164 | ||
| Inner diameter 1 (mm) | 14.5 | ||
| Inner diameter 2 (mm) | 46.5 | ||
| Material | epdm (ethylene propylene diene monomer (m-class) rubber) | ||
| Quantity required | 1 | ||
| Weight | 0.07 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Left-/right-hand drive vehicles | for right-hand drive vehicles | ||
| Fitting position | front axle left | ||
| Weight | 0.05 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 165 | ||
| Inner diameter 1 (mm) | 15 | ||
| Inner diameter 2 (mm) | 47 | ||
| Material | thermoplastic polyester elastomer | ||
Incl. vat 5%
Incl. vat 5%