Alles weergeven | |||
For oe no. | 000 401 2971 | ||
Length (mm) | 85 | ||
Thread size | m22 x 1,5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1266 |
Alles weergeven | |||
Length (mm) | 95.5 | ||
Fitting position |
|
||
Thread length (mm) | 40 | ||
Quality grade | 10.9 | ||
Screw length below head (mm) | 85 | ||
Bolt head Ø (mm) | 32 | ||
Material | steel | ||
Bolt head height (mm) | 10.5 | ||
Surface | phosphatized | ||
External thread size | m22 x 1,5 | ||
Weight (kg) | 0.293 | ||
Shaft length (mm) | 40 | ||
Weight | 0.3 kg | ||
Width | 2.9 cm | ||
Height | 2.9 cm | ||
Length | 9.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 96 | ||
Fitting position | rear axle | ||
Thread length (mm) | 42 | ||
Quality grade | 10.9 | ||
Screw length below head (mm) | 85 | ||
Bolt head Ø (mm) | 32 | ||
Material | steel | ||
Bolt head height (mm) | 10.5 | ||
Surface | zink flake coated | ||
External thread size | m22 x 1,5 | ||
Weight (kg) | 0.293 | ||
Shaft length (mm) | 40 | ||
Weight | 0.3 kg | ||
Width | 2.9 cm | ||
Height | 2.9 cm | ||
Length | 9.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |