| Alles weergeven | |||
| Weight (kg) | 0.395 | ||
| Packaging length (cm) | 8.5 | ||
| Packaging width (cm) | 4.6 | ||
| Packaging height (cm) | 4.6 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1009 |
| Alles weergeven | |||
| Weight (kg) | 0.33 | ||
| Packaging length (cm) | 11.0 | ||
| Packaging width (cm) | 5.5 | ||
| Packaging height (cm) | 3.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 2757 |
| Alles weergeven | |||
| Outer diameter (mm) | 32 | ||
| Inner diameter (mm) | 10 | ||
| Weight (kg) | 0.132 | ||
| Packaging length (cm) | 4.2 | ||
| Packaging width (cm) | 3.2 | ||
| Packaging height (cm) | 3.2 | ||
| Fitting position | rear axle upper | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 2710 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Mounting type | rubber-metal mount | ||
| Fitting position | rear axle upper | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1079 |
| Alles weergeven | |||
| Fitting position |
|
||
| Weight | 0.28 kg | ||
Incl. vat 5%
Incl. vat 5%