Alles weergeven | |||
Net weight (kg) | 0.33 | ||
Thread size | m10x1,25/m14x1,5 | ||
Length (mm) | 76.5 | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Quantity required | 2 | ||
Fitting position |
|
||
Thread size 2 | m14x1,5 | ||
Thread size 1 | m10x1,5 | ||
Length (mm) | 78 | ||
Weight | 0.37 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Weight (kg) | 0.28 | ||
Internal thread size | m12 x 1,5 | ||
External thread size | m12 x 1,25 | ||
Supplementary article/supplementary info | with lock nut | ||
Spanner size | 17 | ||
Cone size (mm) | 13.3 | ||
Thickness (mm) | 70 | ||
Fitting position |
|
||
Length (mm) | 96 | ||
Weight | 0.27 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1001 |
Alles weergeven | |||
Weight (kg) | 0.28 | ||
Internal thread size | m14 x 1,5 | ||
External thread size | m10 x 1,25 | ||
Supplementary article/supplementary info | with lock nut | ||
Spanner size | 17 | ||
Cone size (mm) | 13.3 | ||
Thickness (mm) | 70 | ||
Fitting position |
|
||
Length (mm) | 96 | ||
Weight | 0.29 kg | ||
Width | 8 cm | ||
Height | 4 cm | ||
Length | 10 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Packaging height (cm) | 4.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging length (cm) | 9.9 | ||
Weight (kg) | 0.36 | ||
Fitting position | front axle |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Packaging height (cm) | 5.0 | ||
Packaging width (cm) | 7.5 | ||
Packaging length (cm) | 10.0 | ||
Weight (kg) | 0.36 | ||
Fitting position | front axle | ||
Thread size | m14x1.5 |
Incl. vat 5%
Incl. vat 5%