| Alles weergeven | |||
| Weight (kg) | 0.084 | ||
| Packaging length (cm) | 7.5 | ||
| Packaging width (cm) | 7.5 | ||
| Packaging height (cm) | 3.5 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1040 |
| Alles weergeven | |||
| Weight (kg) | 0.2 | ||
| Packaging length (cm) | 4.5 | ||
| Packaging width (cm) | 4.5 | ||
| Packaging height (cm) | 3.1 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 2796 |
| Alles weergeven | |||
| Ø (mm) | 45 | ||
| Brake system | sumitomo | ||
| Fitting position | front axle | ||
| Width | 4.5 cm | ||
| Length | 4.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1069 |
| Alles weergeven | |||
| Ø (mm) | 45 | ||
| Brake system | sumitomo | ||
| Fitting position | front axle | ||
| Width | 4.5 cm | ||
| Length | 4.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1099 |
| Alles weergeven | |||
| Ø (mm) | 45 | ||
| Brake system | sumitomo | ||
| Br. caliper type | brake caliper (4 pistons) | ||
| Fitting position | front axle | ||
| Width | 4.5 cm | ||
| Length | 4.5 cm | ||
Incl. vat 5%
Incl. vat 5%