| Alles weergeven | |||
| Weight (kg) | 0.12 | ||
| Packaging length (cm) | 6.1 | ||
| Packaging width (cm) | 4.1 | ||
| Packaging height (cm) | 4.1 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1075 |
| Alles weergeven | |||
| Outer diameter (mm) | 60 | ||
| Inner diameter (mm) | 23 | ||
| Weight (kg) | 0.334 | ||
| Packaging length (cm) | 6.1 | ||
| Packaging width (cm) | 6.0 | ||
| Packaging height (cm) | 6.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2756 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Mounting type | rubber-metal mount | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1111 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Supplementary article/supplementary info 2 | with mounting sleeve | ||
| Mounting type | rubber-metal mount | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1059 |