| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 3.83 | ||
| Packaging length (cm) | 36.0 | ||
| Packaging width (cm) | 24.0 | ||
| Packaging height (cm) | 6.0 | ||
| Fitting position | right front | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1434 |
| Alles weergeven | |||
| Weight (kg) | 0.28 | ||
| Packaging length (cm) | 6.3 | ||
| Packaging width (cm) | 6.0 | ||
| Packaging height (cm) | 6.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2713 |
| Alles weergeven | |||
| Weight (kg) | 0.432 | ||
| Packaging length (cm) | 17.0 | ||
| Packaging width (cm) | 3.6 | ||
| Packaging height (cm) | 3.6 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2690 |
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1051 |
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1029 |