| Alles weergeven | |||
| Weight (kg) | 0.15 | ||
| Packaging length (cm) | 5.8 | ||
| Packaging width (cm) | 5.6 | ||
| Packaging height (cm) | 4.6 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 2765 |
| Alles weergeven | |||
| Weight (kg) | 0.118 | ||
| Packaging length (cm) | 5.3 | ||
| Packaging width (cm) | 3.4 | ||
| Packaging height (cm) | 3.4 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 2682 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Mounting type | rubber-metal mount | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1099 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Mounting type | rubber-metal mount | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1051 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 | with bearing | ||
| Material | sheet steel | ||
| Paired article number | 43082 | ||
| Weight (kg) | 2.72 | ||
| Fitting position | front axle right | ||
| Weight | 2.76 kg | ||
| Width | 41 cm | ||
| Height | 35 cm | ||
| Length | 4 cm | ||
Incl. vat 5%
Incl. vat 5%