| Alles weergeven | |||
| Weight (kg) | 0.023 | ||
| Packaging length (cm) | 10.0 | ||
| Packaging width (cm) | 10.0 | ||
| Packaging height (cm) | 1.0 | ||
| Clamping device type | fixed | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 3372 |
| Alles weergeven | |||
| Length (mm) | 176 | ||
| Weight (kg) | 0.085 | ||
| Packaging length (cm) | 17.1 | ||
| Packaging width (cm) | 6.5 | ||
| Packaging height (cm) | 6.5 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1069 |
| Alles weergeven | |||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1017 |
| Alles weergeven | |||
| Height (mm) | 175 | ||
| Inner diameter 1 (mm) | 13 | ||
| Inner diameter 2 (mm) | 44 | ||
| Material | epdm (ethylene propylene diene monomer (m-class) rubber) | ||
| Quantity required | 2 | ||
| Fitting position |
|
||
| Weight | 0.07 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position |
|
||
| Weight | 0.07 kg | ||
Incl. vat 5%
Incl. vat 5%