| Alles weergeven | |||
| Weight (kg) | 0.24 | ||
| Packaging length (cm) | 9.0 | ||
| Packaging width (cm) | 7.5 | ||
| Packaging height (cm) | 4.5 | ||
| Fitting position | upper front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 2671 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 1.34 | ||
| Packaging length (cm) | 20.0 | ||
| Packaging width (cm) | 19.0 | ||
| Packaging height (cm) | 7.0 | ||
| Fitting position | right front | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1008 |
| Alles weergeven | |||
| Outer diameter (mm) | 45 | ||
| Inner diameter (mm) | 10 | ||
| Weight (kg) | 0.155 | ||
| Packaging length (cm) | 4.9 | ||
| Packaging width (cm) | 4.8 | ||
| Packaging height (cm) | 4.8 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 2685 |
| Alles weergeven | |||
| Weight (kg) | 0.03 | ||
| Packaging length (cm) | 4.6 | ||
| Packaging width (cm) | 4.6 | ||
| Packaging height (cm) | 3.1 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1037 |
| Alles weergeven | |||
| Fitting position | upper front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1014 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Mounting type | rubber-metal mount | ||
| Fitting position | upper front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1059 |