| Alles weergeven | |||
| Weight (kg) | 0.49 | ||
| Packaging length (cm) | 10.0 | ||
| Packaging width (cm) | 6.0 | ||
| Packaging height (cm) | 6.0 | ||
| Fitting position | upper front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 2642 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 2.75 | ||
| Packaging length (cm) | 28.0 | ||
| Packaging width (cm) | 23.0 | ||
| Packaging height (cm) | 7.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1998 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1001 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Supplementary article/supplementary info 2 | with retaining ring | ||
| Supplementary article/supplementary info | with crown nut and split pin | ||
| External thread size | m14 x 1,5 | ||
| Weight (kg) | 0.47 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Material | sheet steel | ||
| Paired article number | 43118 | ||
| Weight (kg) | 3.026 | ||
| Fitting position |
|
||
| Weight | 3.03 kg | ||
| Width | 28 cm | ||
| Height | 9 cm | ||
| Length | 31.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Supplementary article/supplementary info 2 | with retaining ring | ||
| Supplementary article/supplementary info | with crown nut and split pin | ||
| External thread size | m14 x 1,5 | ||
| Weight (kg) | 0.47 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%