| Alles weergeven | |||
| Weight (kg) | 0.24 | ||
| Packaging length (cm) | 9.0 | ||
| Packaging width (cm) | 7.5 | ||
| Packaging height (cm) | 4.5 | ||
| Fitting position | upper front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2671 |
| Alles weergeven | |||
| Outer diameter (mm) | 41 | ||
| Inner diameter (mm) | 10 | ||
| Weight (kg) | 0.199 | ||
| Packaging length (cm) | 5.1 | ||
| Packaging width (cm) | 5.1 | ||
| Packaging height (cm) | 4.9 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2706 |
| Alles weergeven | |||
| Weight (kg) | 0.03 | ||
| Packaging length (cm) | 4.6 | ||
| Packaging width (cm) | 4.6 | ||
| Packaging height (cm) | 3.1 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1037 |
| Alles weergeven | |||
| Fitting position | upper front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1014 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Material | metal | ||
| Mounting type | rubber-metal mount | ||
| Fitting position | upper front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1079 |