| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 2.108 | ||
| Packaging length (cm) | 59.5 | ||
| Packaging width (cm) | 6.2 | ||
| Packaging height (cm) | 5.6 | ||
| Fitting position | rear axle lower | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 2670 |
| Alles weergeven | |||
| Weight (kg) | 0.221 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 5.5 | ||
| Packaging height (cm) | 5.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 2710 |
| Alles weergeven | |||
| Control/trailing arm type | for trailing arm | ||
| Material | metal | ||
| Mounting type | rubber-metal mount | ||
| Fitting position | rear axle lower | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1099 |
| Alles weergeven | |||
| Outer diameter (mm) | 44.2 | ||
| Inner diameter (mm) | 14.3 | ||
| Thickness (mm) | 59 | ||
| Material | rubber/metal | ||
| Weight (kg) | 0.262 | ||
| Fitting position |
|
||
| Weight | 0.26 kg | ||
| Width | 4.4 cm | ||
| Height | 5.9 cm | ||
| Length | 5.9 cm | ||
Incl. vat 5%
Incl. vat 5%