Alles weergeven | |||
Fitting position | front axle right | ||
Inner diameter (mm) | 25 | ||
Weight (kg) | 0.156 | ||
Packaging length (cm) | 6.4 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 5.9 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 51 | ||
Fitting position | front axle right | ||
Inner diameter (mm) | 23 | ||
Quantity required | 1 | ||
Paired article number | 00675855 | ||
Mounting type | rubber mount | ||
Weight (kg) | 0.122 | ||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~06-5-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 52 | ||
Fitting position | front axle right | ||
Width (mm) | 62 | ||
Inner diameter (mm) | 23 | ||
Thickness (mm) | 49 | ||
Material | rubber | ||
Weight (kg) | 0.124 | ||
Weight | 0.12 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~06-5-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 52 | ||
Fitting position | front axle right | ||
Width (mm) | 62 | ||
Inner diameter (mm) | 23 | ||
Thickness (mm) | 49 | ||
Material | rubber | ||
Weight (kg) | 0.124 | ||
Weight | 0.12 kg | ||
Width | 5 cm | ||
Height | 5 cm | ||
Length | 6.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~06-5-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 25 | ||
Weight (kg) | 0.303 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 5.9 |
Incl. vat 5%
Incl. vat 5%