| Alles weergeven | |||
| Outer diameter (mm) | 65 | ||
| Inner diameter (mm) | 14 | ||
| Weight (kg) | 0.35 | ||
| Packaging length (cm) | 6.5 | ||
| Packaging width (cm) | 6.5 | ||
| Packaging height (cm) | 6.3 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2621 |
| Alles weergeven | |||
| Outer diameter (mm) | 40 | ||
| Inner diameter (mm) | 12 | ||
| Weight (kg) | 0.205 | ||
| Packaging length (cm) | 5.4 | ||
| Packaging width (cm) | 4.8 | ||
| Packaging height (cm) | 4.8 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2775 |
| Alles weergeven | |||
| Rod/strut | push rod | ||
| Control/trailing arm type | control arm | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1013 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 | with ball joint | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1007 |