Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.571 | ||
Packaging length (cm) | 50.5 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 2 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.509 | ||
Packaging length (cm) | 7.3 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.552 | ||
Packaging length (cm) | 8.1 | ||
Packaging width (cm) | 7.9 | ||
Packaging height (cm) | 5.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 35 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Material | sheet steel | ||
Supplementary article/supplementary info | with rubber mounts | ||
Weight (kg) | 2.72 | ||
Weight | 2.74 kg | ||
Width | 9 cm | ||
Height | 8 cm | ||
Length | 50 cm |
Incl. vat 5%
Incl. vat 5%