Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.413 | ||
Packaging length (cm) | 22.0 | ||
Packaging width (cm) | 8.8 | ||
Packaging height (cm) | 8.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Height (mm) | 140 | ||
Fitting position | front axle | ||
Quantity unit | set | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1998 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight | 0.3 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Outer diameter (mm) | 82 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 21 | ||
Thickness (mm) | 139 | ||
Supplementary article/supplementary info | with bump stop | ||
Weight (kg) | 0.16 | ||
Weight | 0.14 kg | ||
Width | 8.2 cm | ||
Height | 8.2 cm | ||
Length | 13.9 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Height (mm) | 146 | ||
Fitting position | front axle | ||
Weight (kg) | 0.379 | ||
Packaging length (cm) | 16.0 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 8.1 |
Incl. vat 5%
Incl. vat 5%