Alles weergeven | |||
Packaging height (cm) | 7.0 | ||
Packaging width (cm) | 24.0 | ||
Packaging length (cm) | 40.0 | ||
Weight (kg) | 4.71 | ||
Control/trailing arm type | control arm | ||
Fitting position | right front |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Net weight (kg) | 0.77 | ||
Mounting type | rubber-metal mount | ||
Paired article number | 5102208 | ||
Weight | 0.87 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1003 |
Alles weergeven | |||
Weight (kg) | 4.7 | ||
External thread size | m14 x 1,5 | ||
Paired article number | adn18662 | ||
Supplementary article/supplementary info |
|
||
Material | sheet steel | ||
Supplementary article/info 2 | with ball joint | ||
Control/trailing arm type | control arm | ||
Cone size (mm) | 19 | ||
Fitting position |
|
||
Weight | 4.67 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1001 |
Alles weergeven | |||
Weight (kg) | 4.541 | ||
External thread size | m14 x 1,5 | ||
Paired article number | 14150 | ||
Supplementary article/supplementary info |
|
||
Material | sheet steel | ||
Supplementary article/info 2 | with ball joint | ||
Control/trailing arm type | control arm | ||
Cone size (mm) | 19 | ||
Fitting position |
|
||
Weight | 4.54 kg | ||
Width | 30 cm | ||
Height | 9.6 cm | ||
Length | 60 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 999 |
Alles weergeven | |||
Packaging height (cm) | 4.5 | ||
Packaging width (cm) | 4.5 | ||
Packaging length (cm) | 8.6 | ||
Weight (kg) | 0.33 | ||
Bore Ø (mm) | 38 | ||
Fitting position | lower front axle |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Packaging height (cm) | 6.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging length (cm) | 6.5 | ||
Weight (kg) | 0.323 | ||
Mounting type | hydro mount | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Packaging height (cm) | 6.5 | ||
Packaging width (cm) | 8.5 | ||
Packaging length (cm) | 14.8 | ||
Weight (kg) | 0.811 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Packaging height (cm) | 4.0 | ||
Packaging width (cm) | 4.0 | ||
Packaging length (cm) | 5.0 | ||
Weight (kg) | 0.175 | ||
Inner diameter (mm) | 18 | ||
Fitting position |
|
||
Outer diameter (mm) | 38 |
Incl. vat 5%
Incl. vat 5%