| Alles weergeven | |||
| Weight (kg) | 0.249 | ||
| Packaging length (cm) | 7.8 | ||
| Packaging width (cm) | 4.0 | ||
| Packaging height (cm) | 4.0 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1071 |
| Alles weergeven | |||
| Weight (kg) | 0.14 | ||
| Packaging length (cm) | 5.5 | ||
| Packaging width (cm) | 5.0 | ||
| Packaging height (cm) | 4.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2680 |
| Alles weergeven | |||
| Weight (kg) | 0.058 | ||
| Packaging length (cm) | 5.0 | ||
| Packaging width (cm) | 4.0 | ||
| Packaging height (cm) | 4.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2683 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Mounting type | rubber-metal mount | ||
| Fitting position |
|
||
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Mounting type | rubber-metal mount | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%