| Alles weergeven | |||
| Weight (kg) | 0.86 | ||
| Packaging length (cm) | 15.0 | ||
| Packaging width (cm) | 7.6 | ||
| Packaging height (cm) | 7.0 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2666 |
| Alles weergeven | |||
| Outer diameter (mm) | 42 | ||
| Inner diameter (mm) | 14 | ||
| Weight (kg) | 0.304 | ||
| Packaging length (cm) | 7.0 | ||
| Packaging width (cm) | 5.3 | ||
| Packaging height (cm) | 5.3 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2671 |
| Alles weergeven | |||
| Outer diameter (mm) | 70 | ||
| Inner diameter (mm) | 14 | ||
| Weight (kg) | 0.461 | ||
| Packaging length (cm) | 7.1 | ||
| Packaging width (cm) | 7.1 | ||
| Packaging height (cm) | 6.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2869 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1007 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 |
|
||
| Material | steel | ||
| Paired article number | 41745 | ||
| Weight (kg) | 5.62 | ||
| Fitting position |
|
||
| Weight | 5.62 kg | ||
| Width | 45 cm | ||
| Height | 10 cm | ||
| Length | 50 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Paired article number | 5013433 | ||
| Net weight (kg) | 5.76 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 |
|
||
| Quantity required | 1 | ||
| Paired article number | 8500 43568 | ||
| Weight | 5.76 kg | ||
Incl. vat 5%
Incl. vat 5%