| Alles weergeven | |||
| Weight (kg) | 0.76 | ||
| Packaging length (cm) | 14.7 | ||
| Packaging width (cm) | 7.3 | ||
| Packaging height (cm) | 7.1 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1481 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 4.91 | ||
| Packaging length (cm) | 48.0 | ||
| Packaging width (cm) | 43.0 | ||
| Packaging height (cm) | 8.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1010 |
| Alles weergeven | |||
| Weight (kg) | 0.22 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 5.0 | ||
| Packaging height (cm) | 5.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2699 |
| Alles weergeven | |||
| Outer diameter (mm) | 70 | ||
| Inner diameter (mm) | 14 | ||
| Weight (kg) | 0.461 | ||
| Packaging length (cm) | 7.1 | ||
| Packaging width (cm) | 7.1 | ||
| Packaging height (cm) | 6.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2869 |