| Alles weergeven | |||
| Weight (kg) | 0.348 | ||
| Packaging length (cm) | 7.5 | ||
| Packaging width (cm) | 7.0 | ||
| Packaging height (cm) | 6.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2651 |
| Alles weergeven | |||
| Weight (kg) | 0.205 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 5.0 | ||
| Packaging height (cm) | 5.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1094 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Mounting type | rubber-metal mount | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1015 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 |
|
||
| Material | steel | ||
| Paired article number | 42661 | ||
| Weight (kg) | 5.22 | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 68 | ||
| Inner diameter (mm) | 19 | ||
| Quantity required | 2 | ||
| Weight (kg) | 0.3 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%