| Alles weergeven | |||
| Weight (kg) | 0.275 | ||
| Packaging length (cm) | 8.0 | ||
| Packaging width (cm) | 4.0 | ||
| Packaging height (cm) | 4.0 | ||
| Fitting position | upper front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1787 |
| Alles weergeven | |||
| Weight (kg) | 0.136 | ||
| Packaging length (cm) | 5.0 | ||
| Packaging width (cm) | 4.1 | ||
| Packaging height (cm) | 4.1 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2979 |
| Alles weergeven | |||
| Weight (kg) | 0.022 | ||
| Packaging length (cm) | 4.1 | ||
| Packaging width (cm) | 4.1 | ||
| Packaging height (cm) | 2.7 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1173 |
| Alles weergeven | |||
| Control/trailing arm type | for control arm | ||
| Mounting type | rubber-metal mount | ||
| Fitting position | upper front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1229 |