Alles weergeven | |||
For oe no. | 54626-2b000 s1 | ||
Fitting position | front axle | ||
Weight | 0.22 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 85 | ||
Outer diameter (mm) | 55 | ||
Inner diameter (mm) | 22 | ||
Quantity required | 2 | ||
Weight (kg) | 0.037 | ||
Weight | 0.06 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1001 |
Alles weergeven | |||
Length (mm) | 85 | ||
Fitting position | front axle | ||
Weight | 0.06 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1001 |
Alles weergeven | |||
Length (mm) | 85 | ||
Fitting position |
|
||
Width (mm) | 55 | ||
Material | pu (polyurethane) | ||
Weight (kg) | 0.053 | ||
Weight | 0.05 kg | ||
Width | 5.5 cm | ||
Height | 5.5 cm | ||
Length | 8.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
For oe no. | 54626-2b000 s1 | ||
Fitting position | front axle | ||
Weight (kg) | 0.302 | ||
Weight | 0.3 kg | ||
Width | 15.8 cm | ||
Height | 9.6 cm | ||
Length | 24.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
For oe no. | 54626-26000 s2 | ||
Fitting position | front axle | ||
Weight (kg) | 0.204 | ||
Weight | 0.2 kg | ||
Width | 15 cm | ||
Height | 18.8 cm | ||
Length | 18.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 86 | ||
Fitting position | front axle | ||
Weight (kg) | 0.075 | ||
Packaging length (cm) | 8.6 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 5.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 87 | ||
Fitting position | front axle | ||
Weight (kg) | 0.07 | ||
Packaging length (cm) | 8.6 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%