| Alles weergeven | |||
| Packaging height (cm) | 6.0 | ||
| Packaging width (cm) | 7.3 | ||
| Packaging length (cm) | 10.8 | ||
| Weight (kg) | 0.34 | ||
| Rod/strut | suspension rod | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1514 |
| Alles weergeven | |||
| Rod/strut | coupling rod | ||
| Thread size 1 | m12x1.5r | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1019 |
| Alles weergeven | |||
| Weight (kg) | 0.4 | ||
| Pipe Ø (mm) | 10 | ||
| External thread size | m12 x 1,25 | ||
| Paired article number | 34121 | ||
| Supplementary article/supplementary info | with nuts | ||
| Material | steel | ||
| Colour | black | ||
| Spanner size | 19 | ||
| Rod/strut | coupling rod | ||
| Length (mm) | 65 | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Paired article number | 36-16 060 0008 | ||
| Quantity required | 1 | ||
| Rod/strut | coupling rod | ||
| Thread size 2 |
|
||
| Thread size 1 |
|
||
| Length (mm) | 65 | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Weight (kg) | 0.340 | ||
| External thread size | m12 x 1,25 | ||
| Paired article number | adn18594 | ||
| Supplementary article/supplementary info | with nuts | ||
| Colour | black | ||
| Spanner size | 19 | ||
| Rod/strut | coupling rod | ||
| Length (mm) | 65 | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Pipe Ø (mm) | 10 | ||
| Paired article number | 72-2837 | ||
| External thread (mm) | m12 x 1,25 | ||
| Material | steel | ||
| Supplementary article/supplementary info 2 | with nut | ||
| Rod/strut | coupling rod | ||
| Length (mm) | 65 | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%