| Alles weergeven | |||
| Weight (kg) | 0.329 | ||
| Packaging length (cm) | 7.0 | ||
| Packaging width (cm) | 4.4 | ||
| Packaging height (cm) | 4.4 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~22-12-2025 | 2705 |
| Alles weergeven | |||
| Outer diameter (mm) | 44 | ||
| Inner diameter (mm) | 14 | ||
| Thickness (mm) | 70 | ||
| Material | rubber/metal | ||
| Weight (kg) | 0.342 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 44 | ||
| Inner diameter (mm) |
|
||
| Length 1 (mm) | 70 | ||
| Length 2 (mm) | 50 | ||
| Control/trailing arm type | for control arm | ||
| Quantity required | 2 | ||
| Weight (kg) | 0.304 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%