Alles weergeven | |||
Outer diameter (mm) | 45.2 | ||
Fitting position |
|
||
Inner diameter (mm) | 14 | ||
Quantity required | 2 | ||
Weight (kg) | 0.377 | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1998 |
Alles weergeven | |||
Outer diameter (mm) | 45.2 | ||
Fitting position |
|
||
Inner diameter (mm) | 14 | ||
Quantity required | 2 | ||
Weight (kg) | 0.35 | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1005 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.53 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 4.945 | ||
Packaging length (cm) | 30.0 | ||
Packaging width (cm) | 23.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.37 | ||
Packaging length (cm) | 7.5 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 5.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.371 | ||
Packaging length (cm) | 7.5 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 5.6 |
Incl. vat 5%
Incl. vat 5%