Alles weergeven | |||
Thickness (mm) | 1.87 | ||
Ø (mm) | 80 | ||
Num. of holes | 3 | ||
Only with | 14-32004-01 | ||
Weight | 0.47 kg | ||
Width | 8 cm | ||
Length | 8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1004 |
Alles weergeven | |||
Thickness (mm) | 1.87 | ||
Num. of holes | 3 | ||
Weight (kg) | 0.444 | ||
Weight | 0.26 kg | ||
Width | 28.6 cm | ||
Height | 0.4 cm | ||
Length | 65.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Thickness (mm) | 1.87 | ||
Ø (mm) | 81 | ||
Additionally required parts | 802.801 | ||
Notches/holes number | 3 | ||
Piston protrusion from (mm) | 0.77 | ||
Piston protrusion to (mm) | 0.99 | ||
Gasket design | fibre composite | ||
Installed thickness (mm) | 1.87 | ||
Width | 8.1 cm | ||
Length | 8.1 cm |
Incl. vat 5%
Incl. vat 5%