Alles weergeven | |||
Height (mm) | 60.3 | ||
Outer diameter (mm) | 52 | ||
Fitting position |
|
||
Inner diameter (mm) | 16.1 | ||
Supplementary article/info 2 | without retaining ring | ||
Supplementary article/supplementary info | without holder | ||
Quantity required | 2 | ||
Weight | 0.58 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1001 |
Alles weergeven | |||
Height (mm) | 60.3 | ||
Outer diameter (mm) | 52 | ||
Fitting position |
|
||
Inner diameter (mm) | 16.1 | ||
Supplementary article/info 2 | with retaining ring | ||
Supplementary article/supplementary info | without holder | ||
Quantity required | 2 | ||
Mounting type | molecular bearing | ||
Weight | 0.59 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1004 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | for control arm | ||
Supplementary article/supplementary info | with mounting tool | ||
Quantity required | 2 | ||
Weight | 6.86 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1004 |
Alles weergeven | |||
Fitting position |
|
||
Quantity required | 2 | ||
Weight | 2.96 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1000 |