| Alles weergeven | |||
| Weight (kg) | 0.179 | ||
| Packaging length (cm) | 11.0 | ||
| Packaging width (cm) | 11.0 | ||
| Packaging height (cm) | 4.1 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~16-12-2025 | 1110 |
| Alles weergeven | |||
| Outer diameter (mm) | 110 | ||
| Inner diameter (mm) | 54 | ||
| Thickness (mm) | 10 | ||
| Quantity required | 2 | ||
| Weight (kg) | 0.152 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 40 | ||
| Outer diameter (mm) | 110 | ||
| Inner diameter (mm) | 57 | ||
| Thickness (mm) | 40 | ||
| Quantity required | 2 | ||
| Weight (kg) | 0.386 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 110 | ||
| Inner diameter (mm) | 54 | ||
| Thickness (mm) | 13 | ||
| Colour | yellow | ||
| Supplementary article/supplementary info 2 | with grease cap | ||
| Material | pu (polyurethane) | ||
| Quantity required | 2 | ||
| Weight (kg) |
|
||
| Shore-a hardness value, base body | 90 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position |
|
||
| Weight | 0.19 kg | ||
Incl. vat 5%
Incl. vat 5%