Alles weergeven | |||
Length (mm) | 91 | ||
Fitting position | front axle | ||
Weight (kg) | 0.135 | ||
Packaging length (cm) | 9.1 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Height (mm) | 90 | ||
Fitting position | rear axle | ||
Quantity required | 2 | ||
Weight | 0.08 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1000 |
Alles weergeven | |||
Svhc | no information available, please contact the manufacturer! | ||
Weight | 0.5 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1000 |
Alles weergeven | |||
Fitting position | rear axle | ||
Quantity unit | set | ||
Weight | 0.37 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1007 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight | 0.32 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Fitting position | rear axle | ||
Thickness (mm) | 90 | ||
Material | pu (polyurethane) | ||
Weight (kg) | 0.13 | ||
Weight | 0.1 kg | ||
Width | 6 cm | ||
Height | 9.5 cm | ||
Length | 9.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.363 | ||
Packaging length (cm) | 32.0 | ||
Packaging width (cm) | 26.0 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%