Alles weergeven | |||
Fitting position | front axle | ||
Quantity unit | set | ||
Weight | 14.13 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Svhc | no information available, please contact the manufacturer! | ||
Weight | 0.39 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight | 0.32 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 17 | ||
Thickness (mm) | 195 | ||
Supplementary article/supplementary info | with bump stop | ||
Weight (kg) | 0.170 | ||
Weight | 0.17 kg | ||
Width | 7.5 cm | ||
Height | 7.5 cm | ||
Length | 19.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.234 | ||
Packaging length (cm) | 19.2 | ||
Packaging width (cm) | 7.3 | ||
Packaging height (cm) | 7.3 |
Incl. vat 5%
Incl. vat 5%