| Alles weergeven | |||
| Weight (kg) | 0.293 | ||
| Packaging length (cm) | 6.3 | ||
| Packaging width (cm) | 4.8 | ||
| Packaging height (cm) | 4.8 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1470 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 2.916 | ||
| Packaging length (cm) | 55.0 | ||
| Packaging width (cm) | 26.0 | ||
| Packaging height (cm) | 8.0 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1000 |
| Alles weergeven | |||
| Outer diameter (mm) | 58 | ||
| Inner diameter (mm) | 12 | ||
| Weight (kg) | 0.252 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 6.0 | ||
| Packaging height (cm) | 5.4 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2917 |
| Alles weergeven | |||
| Weight (kg) | 0.187 | ||
| Packaging length (cm) | 4.7 | ||
| Packaging width (cm) | 4.0 | ||
| Packaging height (cm) | 4.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1481 |