| Alles weergeven | |||
| Suspension | for vehicles with sports suspension | ||
| Weight (kg) | 0.237 | ||
| Packaging length (cm) | 14.5 | ||
| Packaging width (cm) | 9.7 | ||
| Packaging height (cm) | 7.8 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~16-12-2025 | 1745 |
| Alles weergeven | |||
| Height (mm) | 97 | ||
| Suspension | for vehicles with standard suspension | ||
| Weight (kg) | 0.249 | ||
| Packaging length (cm) | 13.8 | ||
| Packaging width (cm) | 10.0 | ||
| Packaging height (cm) | 7.1 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~16-12-2025 | 1151 |
| Alles weergeven | |||
| Height (mm) | 83 | ||
| Suspension | for vehicles with standard suspension | ||
| Weight (kg) | 0.24 | ||
| Packaging length (cm) | 13.8 | ||
| Packaging width (cm) | 9.7 | ||
| Packaging height (cm) | 7.2 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~16-12-2025 | 1998 |
| Alles weergeven | |||
| Weight (kg) | 0.247 | ||
| Packaging length (cm) | 13.6 | ||
| Packaging width (cm) | 10.2 | ||
| Packaging height (cm) | 7.2 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~16-12-2025 | 1998 |
| Alles weergeven | |||
| Thickness (mm) | 91 | ||
| Material | pe (polyethylene) | ||
| Weight (kg) | 0.04 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 100 | ||
| Width (mm) | 66.5 | ||
| Material |
|
||
| Weight (kg) | 0.08 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Weight (kg) | 0.200 | ||
| Fitting position | front axle | ||
| Weight | 0.2 kg | ||
| Width | 15 cm | ||
| Height | 10 cm | ||
| Length | 10 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Weight (kg) | 0.220 | ||
| Fitting position | front axle | ||
| Weight | 0.22 kg | ||
| Width | 15 cm | ||
| Height | 9.1 cm | ||
| Length | 9.1 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Svhc | no information available, please contact the manufacturer! | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Svhc | no information available, please contact the manufacturer! | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Svhc | no information available, please contact the manufacturer! | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Quantity unit | set | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. |
|
||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Svhc | no information available, please contact the manufacturer! | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Quantity unit | set | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 8k0412137a | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position | front axle | ||
| Weight | 0.2 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position | front axle | ||
| Weight | 0.17 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position | front axle | ||
| Weight | 0.18 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Quantity unit | set | ||
| Fitting position | front axle | ||
| Weight | 0.19 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%